Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.4978 | $443,159.90 | $72,648,094 | -0.32 % | Trade | ||
BTC/USDT 10X | $35757.64 | $67,049,954.79 | $665,156,896,844 | -2.00 % | Trade | ||
ETH/USDT 10X | $1230.00 | $47,982,925.32 | $140,554,184,850 | -0.13 % | Trade | ||
DOT/USDT 10X | $16.75 | $29,402,641.33 | $15,070,732,350 | -3.15 % | Trade | ||
FIL/USDT 5X | $24.61 | $6,682,711.35 | $4,922,000,000 | +7.51 % | Trade | ||
LTC/USDT 10X | $142.86 | $6,062,262.70 | $9,142,612,849 | -1.36 % | Trade | ||
CRV/USDT 3X | $1.69 | $4,737,962.15 | $214,866,584 | +52.10 % | Trade | ||
UNI/USDT 5X | $8.75 | $4,529,044.93 | $1,486,650,000 | +6.06 % | Trade | ||
ADA/USDT 3X | $0.3792 | $3,963,796.68 | $11,797,854,178 | +10.52 % | Trade | ||
BCHSV/USDT 5X | $198.50 | $3,793,450.25 | $3,626,917,960 | -3.10 % | Trade | ||
EOS/USDT 10X | $2.76 | $3,414,782.67 | $2,574,803,709 | -1.19 % | Trade | ||
BCH/USDT 10X | $479.15 | $2,976,646.96 | $8,899,765,161 | -2.30 % | Trade |
Display 1 - 15 of -- entries.